
- Release Date:Released in November 2007
- Weight:150g, Thickness:17.8mm
- OS:Feature phone
- Storage:128MB storage, With microSDHC slot
- Display:2.5" 240x320 pixels
- Camera:1.3MP No Video recorder
- RAM:TI OMAP 850
- Battery:1130mAh Li-Ion
Network | Tecnology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 | |
Launch | Announced | In September 2007. Released in November 2007 |
Status | Discontinued | |
Body | Dimensions | 119.4 x 61 x 17.8 mm (4.70 x 2.40 x 0.70 in) |
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
DISPLAY | Type | TFT, 65K colors |
Size | 2.5 inches, 50.8 x 38 mm, 19.4 cm 2 (~26.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) | |
PLATFORM | Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S | |
Memory | Card Slot | microSDHC (dedicated slot) |
Phonebook | 2000 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 128MB | |
Main camera | Single | 1.3 MP |
Video | Not Present | |
Selfie camera | Not present | |
Sound | Loudspeaker | Present |
Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
3.5mm jack | Not Present | |
Comms | WLAN | Not Present |
Bluetooth | 2.0 | |
Positioning | Not present | |
Radio | Not present | |
USB | miniUSB | |
Features | Sensors | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | present | |
Java | Not present | |
MP3 player (iMelody,MIDI,MP3,AMR formats) | ||
Calculator | ||
Stopwatch | ||
Predictive text input | ||
BATTERY | Type | Removable Li-Ion 1130 mAh battery |
Stand-by | Up to 156 h | |
Talk time | Up to 7 h | |
MISC | Colors | Black |
SAR | 0.67 W/kg (head) 0.37 W/kg (body) | |
Price | About 100 EUR |
0 Comments